Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Pereira P, SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
Philippe Diamond CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .235 |
Simon Larocque P, SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .357 |
Christian Nadeau C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .467 |
Sébastien Major | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .231 |
Jersey Cerda 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Nicolas Gaudreault LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Edwin Eugene RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .571 |
Danny Warren 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 27 | 3 | 8 | 3 | 0 | 3 | 2 | 3 | 6 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .636 |
Francis Lauzon SS | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .300 |
Jayson Caron P, 3B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .500 |
Jean-Frédéric Clément 1B, RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
David Limoges C | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .714 |
Simon Guérard LF | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
Sylvain Nadeau 2B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .200 |
Jean-François Marceau 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Guillaume Coulombe DH | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Mathieu Murray P, 1B, PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Pascal Trudel RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Francis Therrien 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Totals | 28 | 10 | 11 | 10 | 0 | 7 | 3 | 2 | 8 | - |
Batting
2B:
Pereira (2), Nadeau (1), Cerda (2)
RBI:
Larocque (3), Nadeau (2), Eugene (2)
Base running
SB:
Pereira (1), Diamond (1), Larocque (1)
Fielding
E:
Pereira (4), Larocque (1)
Batting
3B:
Paquin (1)
RBI:
Lauzon (1), Clément (1), Limoges 2 (6), Guérard 3 (7), Nadeau (2), Marceau (1), Coulombe (1)
2B:
Clément (1), Guérard (2), Marceau (1)
SH:
Guérard (1)
Base running
SB:
Paquin (2), Caron (2)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Larocque (L, 1-1) | 5.1 | 11 | 10 | 8 | 7 | 2 | 0 | 1.14 | 4.54 |
Kevin Pereira | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20 | 0.00 |
Totals | 6.0 | 11 | 10 | 8 | 7 | 3 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Murray (W, 1-0) | 5.0 | 6 | 2 | 2 | 3 | 1 | 0 | 1.20 | 2.80 |
Jayson Caron | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.00 | 3.50 |
Totals | 7.0 | 8 | 3 | 3 | 3 | 2 | 0 | - | - |
TPA:
Larocque 34, Pereira 2
WP:
Larocque 4 (4)
TPA:
Murray 23, Caron 7
WP:
Murray (1)