Statistics
Rivière-des-Prairies Braves Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Pereira | 22 | .369 | 65 | 24 | 14 | 14 | 8 | 1 | 2 | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 75 | .615 | .453 |
Sébastien Major | 23 | .321 | 56 | 18 | 12 | 15 | 7 | 0 | 1 | 17 | 13 | 2 | 0 | 7 | 2 | 0 | 0 | 1 | 76 | .500 | .500 |
Philippe Diamond | 23 | .185 | 54 | 10 | 5 | 9 | 0 | 0 | 0 | 10 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 69 | .185 | .343 |
Jersey Cerda | 22 | .182 | 55 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 61 | .200 | .207 |
Chris Labre | 1 | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Louis Bonhomme | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Simon Larocque | 12 | .357 | 28 | 10 | 9 | 6 | 4 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | .500 | .486 |
Edouard Polanco | 6 | .333 | 15 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | .333 | .375 |
Christian Nadeau | 11 | .323 | 31 | 10 | 8 | 7 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 38 | .323 | .432 |
Cesar Romero | 9 | .290 | 31 | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 34 | .323 | .353 |
Cedric Labelle | 7 | .278 | 18 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | .333 | .263 |
Cédrick Coté | 13 | .270 | 37 | 10 | 6 | 6 | 2 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 43 | .324 | .357 |
Edwin Eugene | 15 | .250 | 32 | 8 | 4 | 4 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 36 | .250 | .333 |
Nicolas Gaudreault | 14 | .237 | 38 | 9 | 6 | 2 | 1 | 0 | 0 | 4 | 9 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 44 | .263 | .326 |
Jose Coronel | 15 | .229 | 35 | 8 | 5 | 2 | 2 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | .286 | .325 |
Julien Proulx | 4 | .222 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | .222 |
Carl Jaimeson | 9 | .200 | 20 | 4 | 4 | 1 | 4 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 27 | .400 | .385 |
Ian Duncan | 8 | .200 | 20 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | .350 | .273 |
Issaias Gonzalez | 7 | .167 | 12 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | .167 | .412 |
Issaul Gonzalez | 2 | .167 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Kevin Poirier | 6 | .143 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .143 | .400 |
Danny Warren | 7 | .062 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .062 | .062 |
Frédéric Charlebois | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Jessy Ouellet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Robert Lopez-Rivera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)