Statistics
Rivière-des-Prairies Braves Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Gaudreault | 8 | 0 | 6 | 0 | 1 | 5.82 | 2.11 | 33.2 | 46 | 28 | 20 | 22 | 0 | 4 | 2 | 1 | 0 | .322 | 180 | 152 | 49 | 3 | 5 | 1 | 0 |
Kevin Poirier | 8 | 1 | 2 | 0 | 0 | 4.67 | 2.03 | 30.0 | 29 | 20 | 13 | 23 | 0 | 6 | 3 | 1 | 0 | .314 | 153 | 121 | 38 | 1 | 4 | 5 | 0 |
Danny Warren | 6 | 2 | 4 | 0 | 0 | 3.91 | 1.50 | 28.2 | 27 | 16 | 12 | 14 | 0 | 6 | 2 | 3 | 1 | .257 | 130 | 109 | 28 | 1 | 4 | 2 | 1 |
Edouard Polanco | 1 | 0 | 0 | 0 | 0 | 42.04 | 6.01 | 0.1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Carl Jaimeson | 4 | 0 | 0 | 0 | 0 | 12.84 | 4.17 | 5.3 | 15 | 11 | 5 | 11 | 0 | 0 | 3 | 0 | 0 | .438 | 44 | 32 | 14 | 1 | 0 | 1 | 0 |
Christian Nadeau | 1 | 0 | 0 | 0 | 0 | 10.49 | 1.50 | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Jose Coronel | 1 | 0 | 1 | 0 | 0 | 8.40 | 1.80 | 1.2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
Jersey Cerda | 3 | 0 | 0 | 0 | 0 | 8.40 | 4.80 | 3.1 | 7 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | .467 | 25 | 15 | 7 | 0 | 0 | 1 | 0 |
Kevin Pereira | 3 | 0 | 1 | 0 | 0 | 7.88 | 3.00 | 5.1 | 7 | 6 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | .400 | 32 | 25 | 10 | 0 | 0 | 1 | 0 |
Issaias Gonzalez | 1 | 0 | 0 | 0 | 0 | 7.00 | 1.00 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Julien Proulx | 4 | 2 | 1 | 0 | 0 | 6.46 | 2.17 | 21.2 | 30 | 20 | 9 | 7 | 0 | 4 | 1 | 1 | 0 | .357 | 120 | 112 | 40 | 2 | 1 | 0 | 0 |
Simon Larocque | 3 | 0 | 1 | 0 | 0 | 2.80 | 1.60 | 5.0 | 4 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | .182 | 26 | 22 | 4 | 0 | 0 | 0 | 1 |
Jessy Ouellet | 1 | 0 | 1 | 0 | 0 | 2.47 | 1.41 | 5.2 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | 26 | 24 | 6 | 0 | 0 | 0 | 0 |
Cesar Romero | 3 | 0 | 0 | 0 | 0 | 1.50 | 0.86 | 4.2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .250 | 15 | 12 | 3 | 0 | 2 | 0 | 0 |
Cédrick Coté | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
Sébastien Major | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)