Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
July 23 @PAT W 6-3 .000 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 3 .000 .667 - - - - -
July 4 LAV L 11-5 .500 2 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 3 .500 .500 - - - - -
July 3 BOI L 13-12 .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 - - - - -
June 16 @REP L 13-3 .000 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 3 .000 .667 - - - - -
June 5 BLRT L 2-1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
May 21 LAV W 5-0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
May 17 CFD L 6-5 .000 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
June 16 @REP L 13-3 0 0 0 0 7.00 1.00 1.0 1 1 0 1 0 0 0 0 0 .000 1 0 0 0 0 0 0